Leaderboard
Athlete | Affiliate | Rank | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Matti Parojärvi | CrossFit 40100 | 08:29 #7 | 06:04 #8 | 09:35 #3 | 96.020 kg #5 | 25:17 #8 | 03:48 #7 | 08:21 #9 | 00:00 #1 | 97 | |
Juha-Mikko Saviluoto | CrossFit 10K | 08:28 #6 | 04:20 #2 | 09:46 #7 | 96.100 kg #4 | 22:31 #6 | 03:39 #5 | 07:44 #5 | 19:58 #3 | 38 | |
Petri Siitonen | CrossFit Imatra | 08:07 #1 | 06:02 #4 | 09:32 #2 | 100.000 kg #2 | 24:37 #7 | 03:14 #2 | 08:14 #7 | 20:05 #4 | 28 | |
Ville Kivelä | crossfit 01300 | 08:15 #2 | 06:07 #10 | 09:37 #4 | 101.100 kg #1 | 28:52 #10 | 03:27 #3 | 08:05 #6 | 20:15 #5 | 40 | |
Timo Kuitunen | CrossFit Jyväskylä | 08:15 #3 | 03:49 #1 | 09:41 #6 | 97.030 kg #3 | 20:51 #5 | 03:12 #1 | 06:44 #1 | 18:56 #2 | 19 | |
Matti Salminen | CrossFit Rauma | 08:23 #5 | 06:03 #7 | 09:04 #1 | 81.070 kg #9 | 19:52 #2 | 04:46 #9 | 07:24 #3 | 18:52 #1 | 35 | |
Janne Tikkanen | CrossFit Oulu | 08:23 #4 | 06:03 #6 | 09:39 #5 | 90.050 kg #7 | 20:45 #4 | 04:01 #8 | 07:19 #2 | 00:00 #1 | 86 | |
Jaakko Anttila | CrossFit Lappeenranta | 08:34 #9 | 06:02 #3 | 09:56 #9 | 81.080 kg #8 | 19:39 #1 | 03:36 #4 | 07:31 #4 | 00:00 #1 | 87 | |
Tomi Ketolainen | CrossFit SixtyFive100 | 08:36 #10 | 06:05 #9 | 09:46 #8 | 72.040 kg #10 | 26:44 #9 | 05:13 #10 | 08:23 #10 | 00:00 #1 | 116 | |
Henri Maikkula | CrossFit Imatra | 08:32 #8 | 06:03 #5 | 10:01 #10 | 95.000 kg #6 | 20:12 #3 | 03:42 #6 | 08:19 #8 | 00:00 #1 | 96 |
WODcompete - Will be shutdown on 1st of September 2023!
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!