Leaderboard
Athlete | Affiliate | Rank | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Anni Pulkkinen | CrossFit Jyväskylä | 08:44 #10 | 06:05 #9 | 10:04 #10 | 51.130 kg #10 | 24:18 #3 | 05:07 #10 | 00:00 #1 | 16:27 #9 | 111 | |
Anne Turunen | CrossFit 10K | 08:06 #2 | 06:05 #10 | 09:59 #8 | 59.530 kg #2 | 34:19 #9 | 04:11 #6 | 00:00 #1 | 16:26 #8 | 95 | |
Kirsi Kuukka | CrossFit Lappeenranta | 08:08 #5 | 03:01 #4 | 09:46 #4 | 54.530 kg #7 | 26:03 #7 | 04:13 #7 | 00:00 #1 | 16:14 #6 | 90 | |
Monaliisa Ketola | Reebok CrossFit Turku | 08:09 #6 | 02:39 #1 | 09:50 #6 | 58.570 kg #3 | 35:00 #10 | 03:09 #1 | 00:00 #1 | 15:30 #1 | 75 | |
Ulla Keijama | crossfit 01300 | 08:07 #4 | 06:03 #6 | 09:51 #7 | 54.550 kg #6 | 25:41 #5 | 03:46 #4 | 00:00 #1 | 15:35 #3 | 85 | |
Ulrika Karismaa | CrossFit Varasto | 06:50 #1 | 02:47 #2 | 09:39 #3 | 60.080 kg #1 | 25:46 #6 | 03:20 #2 | 00:00 #1 | 15:35 #2 | 65 | |
Liinu Muranen | CrossFit Loviisa | 08:18 #8 | 06:05 #8 | 09:46 #5 | 52.050 kg #8 | 26:10 #8 | 04:40 #8 | 00:00 #1 | 16:23 #7 | 102 | |
Sari Veistelehto | CrossFit Herttoniemi | 08:06 #2 | 02:49 #3 | 09:21 #2 | 57.040 kg #4 | 23:33 #2 | 03:45 #3 | 00:00 #1 | 15:56 #5 | 71 | |
Kaisu Pajunen | CrossFit Seinäjoki | 08:12 #7 | 03:36 #5 | 09:14 #1 | 52.010 kg #9 | 21:50 #1 | 04:06 #5 | 00:00 #1 | 15:35 #4 | 80 | |
Heidi Laurila | CrossFit Lappeenranta | 08:27 #9 | 06:05 #7 | 10:02 #9 | 57.010 kg #5 | 25:25 #4 | 04:44 #9 | 00:00 #1 | 16:38 #10 | 103 |
WODcompete - Will be shutdown on 1st of September 2023!
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!