Leaderboard
Athlete | Affiliate | Rank | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Jenni Huusko | CrossFit Siilinjärvi | 08:30 #8 | 04:28 #2 | 10:10 #6 | 61.090 kg #5 | 25:11 #7 | 04:31 #3 | 08:25 #4 | 21:43 #4 | 39 | |
Minna Huhtala | CrossFit Hyvinkää | 08:33 #10 | 06:06 #7 | 10:11 #8 | 55.080 kg #10 | 25:01 #6 | 06:07 #9 | 09:00 #9 | 00:00 #1 | 109 | |
Jenni Sipola | CrossFit Pori | 08:29 #7 | 06:06 #6 | 10:04 #4 | 60.150 kg #6 | 24:27 #5 | 04:55 #5 | 08:36 #6 | 00:00 #1 | 89 | |
Marja Kokko | CrossFit Loviisa | 08:30 #8 | 06:10 #9 | 10:11 #7 | 66.050 kg #2 | 28:40 #10 | 05:51 #8 | 08:57 #8 | 00:00 #1 | 102 | |
Jesu Holmberg | CrossFit 8000 | 08:28 #5 | 04:21 #1 | 10:07 #5 | 62.020 kg #4 | 24:11 #3 | 04:57 #6 | 08:16 #2 | 20:05 #2 | 27 | |
Nina Mäkinen | CrossFit Rauma | 07:46 #1 | 06:03 #3 | 09:43 #2 | 57.020 kg #8 | 27:10 #9 | 04:14 #1 | 08:16 #1 | 20:32 #3 | 25 | |
Laura Hongisto | CrossFit Lappeenranta | 08:26 #4 | 06:05 #4 | 09:42 #1 | 62.040 kg #3 | 23:15 #1 | 04:57 #6 | 08:19 #3 | 19:07 #1 | 20 | |
Tuula Andreasen | CrossFit Rauma | 08:12 #2 | 06:05 #5 | 10:00 #3 | 60.120 kg #7 | 24:04 #2 | 04:32 #4 | 08:32 #5 | 21:50 #5 | 33 | |
Anna Kupila | CrossFit Tampere | 08:28 #5 | 06:06 #8 | 10:11 #9 | 56.050 kg #9 | 24:24 #4 | 06:09 #10 | 08:52 #7 | 00:00 #1 | 102 | |
Heidi Rantakare | CrossFit Lappeenranta | 08:20 #3 | 06:10 #9 | 10:11 #10 | 67.000 kg #1 | 25:21 #8 | 04:15 #2 | 09:45 #10 | 00:00 #1 | 92 |
WODcompete - Will be shutdown on 1st of September 2023!
We will focus our development on our WODconnect platform and will shutdown WODcompete in September. Thank you all for using the service!